<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Water is High Priority For Bipartisan Majority of Americans</title>
	<atom:link href="http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americancleanenergyagenda.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 28 Jul 2013 01:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Clean Energy Advocates Hail Capitol Hill &#124; The Green Economy</title>
		<link>http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-americans/#comment-17</link>
		<dc:creator>Clean Energy Advocates Hail Capitol Hill &#124; The Green Economy</dc:creator>
		<pubDate>Sun, 28 Jul 2013 01:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.americancleanenergyagenda.org/?page_id=284#comment-17</guid>
		<description>[...] A January 2013 ACEA national opinion survey found that 92 percent of Americans think “U.S. energy planning and decision making” should be based on “a comprehensive understanding of what our national water resources are” – a national water roadmap that Congress asked for, but which was never produced. The national water roadmap attracts the support of 92 percent of Republicans, 89 percent of Independents, and 94 percent of Democrats. For more information about the full survey, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A January 2013 ACEA national opinion survey found that 92 percent of Americans think “U.S. energy planning and decision making” should be based on “a comprehensive understanding of what our national water resources are” – a national water roadmap that Congress asked for, but which was never produced. The national water roadmap attracts the support of 92 percent of Republicans, 89 percent of Independents, and 94 percent of Democrats. For more information about the full survey, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 'Road Map' for Water &#124; The Green Economy</title>
		<link>http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-americans/#comment-16</link>
		<dc:creator>'Road Map' for Water &#124; The Green Economy</dc:creator>
		<pubDate>Sun, 28 Jul 2013 01:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.americancleanenergyagenda.org/?page_id=284#comment-16</guid>
		<description>[...] A January 2013 ACEA national opinion survey found that 92 percent of Americans think “U.S. energy planning and decision making” should be based on “a comprehensive understanding of what our national water resources are” – a national water roadmap that Congress asked for, but which was never produced. The national water roadmap attracts the support of 92 percent of Republicans, 89 percent of Independents, and 94 percent of Democrats. For more information about the full survey, click here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] A January 2013 ACEA national opinion survey found that 92 percent of Americans think “U.S. energy planning and decision making” should be based on “a comprehensive understanding of what our national water resources are” – a national water roadmap that Congress asked for, but which was never produced. The national water roadmap attracts the support of 92 percent of Republicans, 89 percent of Independents, and 94 percent of Democrats. For more information about the full survey, click here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Energy Advocates Hail Call On Capitol Hill To Release Long-overdue &#8220;Road Map&#8221; For Water Implications Of U.S. Energy Policy</title>
		<link>http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-americans/#comment-5</link>
		<dc:creator>Clean Energy Advocates Hail Call On Capitol Hill To Release Long-overdue &#8220;Road Map&#8221; For Water Implications Of U.S. Energy Policy</dc:creator>
		<pubDate>Mon, 27 May 2013 07:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.americancleanenergyagenda.org/?page_id=284#comment-5</guid>
		<description>[...] of Independents, and 94 percent of Democrats. For more information about the full survey, go to http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer... on the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Independents, and 94 percent of Democrats. For more information about the full survey, go to <a href="http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer" rel="nofollow">http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer</a>&#8230; on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Energy Advocates Want Road Map of Energy Impact on Water &#124; OK Energy Today</title>
		<link>http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-americans/#comment-4</link>
		<dc:creator>Clean Energy Advocates Want Road Map of Energy Impact on Water &#124; OK Energy Today</dc:creator>
		<pubDate>Sat, 25 May 2013 11:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.americancleanenergyagenda.org/?page_id=284#comment-4</guid>
		<description>[...] of Independents, and 94 percent of Democrats. For more information about the full survey, go to http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer... on the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Independents, and 94 percent of Democrats. For more information about the full survey, go to <a href="http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer" rel="nofollow">http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer</a>&#8230; on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Energy Advocates Hail Call On Capitol Hill To Release Long-overdue "Road Map" For Water Implications Of U.S. Energy Policy</title>
		<link>http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-americans/#comment-3</link>
		<dc:creator>Clean Energy Advocates Hail Call On Capitol Hill To Release Long-overdue "Road Map" For Water Implications Of U.S. Energy Policy</dc:creator>
		<pubDate>Fri, 24 May 2013 18:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.americancleanenergyagenda.org/?page_id=284#comment-3</guid>
		<description>[...] of Independents, and 94 percent of Democrats. For more information about the full survey, go to http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer... on the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Independents, and 94 percent of Democrats. For more information about the full survey, go to <a href="http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer" rel="nofollow">http://www.americancleanenergyagenda.org/poll-water-is-high-priority-for-bipartisan-majority-of-amer</a>&#8230; on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
