<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News</title>
	<atom:link href="http://www.americancleanenergyagenda.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americancleanenergyagenda.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 28 Jul 2013 01:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: White House Should Make Water Conservation a National Priority &#124; Quench</title>
		<link>http://www.americancleanenergyagenda.org/news/#comment-13</link>
		<dc:creator>White House Should Make Water Conservation a National Priority &#124; Quench</dc:creator>
		<pubDate>Thu, 18 Jul 2013 17:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/acea-wp/?page_id=22#comment-13</guid>
		<description>[...] For the full copy of the draft executive order, go to http://www.americancleanenergyagenda.org/news/. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the full copy of the draft executive order, go to <a href="http://www.americancleanenergyagenda.org/news/" rel="nofollow">http://www.americancleanenergyagenda.org/news/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groups: White House Should Issue Executive Order Making Water A National Priority, Shifting U.S. To Clean Energy Future</title>
		<link>http://www.americancleanenergyagenda.org/news/#comment-11</link>
		<dc:creator>Groups: White House Should Issue Executive Order Making Water A National Priority, Shifting U.S. To Clean Energy Future</dc:creator>
		<pubDate>Wed, 17 Jul 2013 06:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/acea-wp/?page_id=22#comment-11</guid>
		<description>[...] For the full copy of the draft executive order, go to http://www.americancleanenergyagenda.org/news/. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the full copy of the draft executive order, go to <a href="http://www.americancleanenergyagenda.org/news/" rel="nofollow">http://www.americancleanenergyagenda.org/news/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civil Society poll reveals strong bipartisan support for leadership on climate, water, and health protection</title>
		<link>http://www.americancleanenergyagenda.org/news/#comment-2</link>
		<dc:creator>Civil Society poll reveals strong bipartisan support for leadership on climate, water, and health protection</dc:creator>
		<pubDate>Fri, 18 Jan 2013 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/acea-wp/?page_id=22#comment-2</guid>
		<description>[...] Civil Society poll published this month reveals significant percentages of both Republicans and Dems don&#8217;t want fracking at the expense of clean water, have concerns about exports, and call for action on climate crisis, with 86 percent wanting leadership &#8220;on standing up to pressure from coal, oil, natural gas, and nuclear power lobbyists,&#8221; and &#8220;86 percent want it on shifting from coal and nuclear energy to wind and solar. Support for this approach exists across party lines, including 72 percent of Republicans, 83 percent of Independents, and 97 percent of Democrats.&#8221;     Posted in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] Civil Society poll published this month reveals significant percentages of both Republicans and Dems don&#8217;t want fracking at the expense of clean water, have concerns about exports, and call for action on climate crisis, with 86 percent wanting leadership &#8220;on standing up to pressure from coal, oil, natural gas, and nuclear power lobbyists,&#8221; and &#8220;86 percent want it on shifting from coal and nuclear energy to wind and solar. Support for this approach exists across party lines, including 72 percent of Republicans, 83 percent of Independents, and 97 percent of Democrats.&#8221;     Posted in Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A ten foot poll - US Message Board - Political Discussion Forum</title>
		<link>http://www.americancleanenergyagenda.org/news/#comment-1</link>
		<dc:creator>A ten foot poll - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/acea-wp/?page_id=22#comment-1</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
